Listed By Steven Turner (DRE# 02110547) at Mogul Real Estate (951-514-5918).
| Assessor’s Parcel Number | 960122009 |
| Last Modified | April 9th at 12:41am |
| Listing Status | Active |
| Price Per Sq. Ft. | $353.06 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 2,124 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room, Upper Level |
| Acres | 0.17 |
| Fence | Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Roofing | Tile |
| Spa Features | Private, Heated, Above Ground |
| View | Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.